Federal Cooperative College (FCC), Ibadan school fees schedule for 2022/2023 academic session…FCC Ibadan School Fees Schedule 2023/2024.
The school fees schedule for ND and HND students of the Federal Cooperative College (FCC), Ibadan, for the 2023/2024 academic session.
Latest Info on FCC Ibadan School Fees Schedule
This is to inform all the fresh and stale Certificate, Diploma, ND and HND students of the Federal Cooperative College (FCC), Ibadan, that the management of the institution has published the amounts they are required to pay as school fees.
Federal Cooperative College (FCC) Ibadan School Fees Schedule
Account Name: Federal Cooperative College, Ibadan
Account Number: Remita Retrieval Reference (RRR)
To Generate RRR, Click Here
1. National Diploma (ND) 1 | |
Programme | School Fees Payable (N) |
Accountancy (ACC) | 58, 500 |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Cooperative Economics & Management (CEM) | 58, 500 |
Marketing (MKT) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
2. National Diploma (ND) 2 | |
Programme | School Fees Payable (N) |
Accountancy (ACC) | 51, 500 |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Cooperative Economics & Management (CEM) | 51, 500 |
Marketing (MKT) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
3. Higher National Diploma (HND) 1 | |
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Cooperative Economics & Management (CEM) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
4. Higher National Diploma (HND) 2 | |
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Cooperative Economics & Management (CEM) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
5. National Diploma 2 (Conversion Programme) | |
Programme | School Fees Payable (N) |
6. Diploma in Cooperative Studies (DCS) | |
Programme | School Fees Payable (N) |
Diploma in Cooperative Studies (DCS) 1 | 49, 500 |
Diploma in Cooperative Studies (DCS) 2 | 39, 500 |
7. Certificate in Cooperative Studies (PD) | |
Programme | School Fees Payable (N) |
Professional Diploma in Cooperative Studies (PD) | 59, 500 |
The acceptance fees of Ten Thousand Naira (#10, 000) is only payable by newly admitted students (Year 1).
All acceptance fees should be paid to the College Remita Account.
Other Fees:
Student Union Government (SUG) | |
Account Name: | SUG FCC, Ibadan |
Account Number: | 1770685315 |
Amount: | #2, 000 |
Bank Name: | Polaris Bank PLC |
Consumer | |
Account Name: | Consumer FCC, Ibadan |
Account Number: | 1750044222 |
Amount: | #1, 500 (Only Year 1 Students) |
Bank Name: | Polaris Bank PLC |
Joint Christian College Fellowship | |
Account Name: | JCCFCC, Ibadan |
Account Number: | 3055467437 |
Amount: | #1, 000 (Christian Students Only) |
Bank Name: | First Bank PLC |
MSSN | |
Account Name: | MSSN |
Account Number: | 0015131550 |
Amount: | #1, 000 (Muslim Students Only) |
Bank Name: | Stanbic IBTC |
If you think this post can be of help to anyone, please share it.
SEE ALSO