Zamfara State University Cut-Off Marks for 2022/2023 Admission

Zamfara State University, Talata-Mafara (ZAMSUT) cut-off marks for 2022/2023 academic session [UPDATED].

The cut-off marks for admission into the undergraduate programmes of the Zamfara State University, Talata-Mafara (ZAMSUT), for the 2022/2023 academic session.

This is to inform all the candidates seeking admission into the Zamfara State University, Talata-Mafara (ZAMSUT) during the 2022/2023 academic session that the management of the institution has announced the admission cut-off marks.

ZAMSUT Cut-Off Marks

Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:

S/N Program Catchment ELDS Merit
1. ACCOUNTING 140 160 180
2. ARABIC STUDIES 140 140 160
3. BIOCHEMISTRY & MOLECULAR BIOLOGY 140 160 180
4. BIOLOGY 140 160 170
5. CHEMISTRY 140 160 170
6. COMPUTER SCIENCE 140 160 180
7. EARLY CH1D1IOOD EDUCATION 140 160 160
8. ECONOMICS 140 160 180
9. EDUCATION & ARABIC 140 160 160
10. EDUCATION & BIOLOGY 140 160 160
_ 11. EDUCATION & CHEMISTRY 140 160 160
12. EDUCATION & ECONOMICS 140 160 160
13. EDUCATION & ENGLISH LANGUAGE 140 160 160
14. EDUCATION & HISTORY 140 160 160
IS. EDUCATION & INTEGRATED SCIENCE 140 160 160
16. EDUCATION & ISLAMIC STUDIES 140 160 160
17. EDUCATION & MATHEMATICS 140 160 160
18. EDUCATION & PHYSICS 140 160 160
19. ELECTRONICS 140 160 180
20. ENGLISH LANGUAGE 140 160 170
21. GEOLOGY 140 160 180
22. HISTORY & INTERNATIONAL STUDIES 140 160 170
23. HUMAN NUTRITION & DIETETICS 160 180 200
24. ISLAMIC STUDIES 140 160 170
25. MASS COMMUNICATION 140 160 170
26. MATHEMATICS 140 160 170
27. NURSING SCIENCE 160 180 200
28. PHYSICS 140 160 170
29. PHYSIOTHERAPY 160 180 200
30. PRIMARY EDUCATION STUDIES 140 160 170
31. PUBLIC HEALTH 160 180 200
32. STATISTICS 140 160 170

NB: Please note the following categorization

CATCHMENT STATES – Zamfara, Sokoto, Kebbi, Katsina Kano, Jigawa, Kaduna, Niger

ELDs STATES – FCT, Bauchi, Gombe, Taraba,Borno, Adamawa,Yobe,Benue, Kogi, kwara, Bayelsa, Ebonyi, Akwa-Ibom, Plateau, Nasarawa

MERIT STATES – Ogun, Ondo, Osun, Oyo, Ekiti, Lagos, Abia, Anambra, Enugu, Imo, Edo, Delta, Rivers States

If you think this post can be of help to anyone, please share it.

SEE ALSO

Zamfara State University Admission List

ZAMSU Post UTME Screening Form and Date

Zamfara State Teachers Recruitment Past Questions and Answers in PDF

Zamfara State University Post UTME Past Questions pdf Download

Leave a Comment

Your email address will not be published. Required fields are marked *