Delta State University (DELSU) change of course form for 2022/2023 academic session. DELSU Change of Course Form 2022/2023
Delta State University (DELSU) application for transfer/consideration for the vacancies declared for the 2022/2023 academic session admission exercise.
The cost of DELSU change of course form is Five Thousand Naira (₦5,000).
Important Info on DELSU Change of Course Form
This is to inform candidates who met the cut-off mark for their respective courses but have not been admitted as a result of quota, and those who did not meet the cut-off are hereby informed of vacancies in the underlisted programmes.
DELSU Cut-Off Marks, Available Programmes & Requirements
Here is the list of courses and departments available for the DELSU change of course form;
S/N | Department | S/N | Department |
Agriculture | 18 | Educational Management (Political Science) | |
1. | Agriculture/ Agric. Economics | 19 | Integrated Science |
2. | Animal Science | 20 | Library and Information Science |
3. | Fisheries | 21 | Mathematics Education |
4. | Forestry & Wild Life | 22 | Music Education |
5. | Soil Crop Science (Agronomy) | 23 | Physical and Health Education |
6. | Agric. Business Management | 24 | Physics Education |
Arts | 25 | Political Science Education | |
1. | English & Literary | 26 | Religious Education |
2. | Fine & Applied Arts | 27 | Social Science Education (Social Studies) |
3. | French | 28 | Technical Education |
4. | History & Inter. Studies | 29 | Early childhood Education (Nursery and Primary Education) |
5. | Linguistics/Urhobo | Engineering | |
6. | Linguistics | `1 | Chemical Engineering |
7. | Music | 2 | Petroleum Engineering |
8. | Philosophy | 3 | Mechanical |
9. | Religious Studies | 4 | Civil Engineering |
10. | Theatre Arts | 5 | Electrical/Electronics Engineering |
College of Health Science | Management Science | ||
1. | Anatomy and Cell Biology | 1 | Banking and Finance |
2. | Medical Biochemistry | 2 | Marketing |
3. | Pharmacology & Therapeutics | 3 | Taxation |
4. | Physiology | 4 | Industrial Relations and Human Resource Management |
Education | 5 | Entrepreneurship | |
1. | Agric. Education | 6 | Office and Information Management |
2. | Biology Education | Science | |
3. | Business Education | 1 | Animal and Environmental Biology |
4. | Chemistry Education | 2 | Biochemistry |
5. | Computer Education | 3 | Botany |
6. | Economics Education | 4 | Chemistry |
7. | English Education | 5 | Geology |
8. | Fine Arts Education | 6 | Industrial Chemistry |
9. | French Education | 7 | Industrial Mathematics |
10. | Geography Education | 8 | Mathematics |
11. | Guidance and Counselling | 9 | Medical Laboratory Science |
12. | Health Education | 10 | Biotechnology |
13. | History Education | 11 | Microbiology |
14. | Home Economics Education | 12 | Physics |
15. | Educational Management (Computer Science Education) | 13 | Science Laboratory Technology |
16. | Educational Management (Economics) | Social Sciences | |
17. | Educational Management History and International Studies | 1 | Geography and Regional Planning |
2 | Psychology | ||
3 | Economics | ||
4 | Mass Communication | ||
5 | Political Science |
NOTE: To qualify for transfer into the courses listed above, candidates are expected to have written the underlisted subjects in JAMB as indicated against the courses.
S/N | Department | JAMB Subject Combination |
A. | Agriculture | |
1. | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
2. | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
3. | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
4. | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
5. | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
6. | Agric. Business Management | English, Biology or Agric, Chemistry, Mathematics or Physics |
B | Arts | |
1. | English & Literary | English, Literature in English and an Arts Subject and any other subject from Social Sciences |
2. | Fine & Applied Arts | English and any three (3) other subjects from Arts and Social Sciences |
3. | French | English, One Arts Subject and any other two (2) from Arts and Social Sciences |
4. | History & Inter. Studies | English, History or Government and any other two (2) subjects from Arts and Social Sciences |
5. | Linguistics/Urhobo | English One Arts Subject and any other two (2) subjects from Arts and Social Sciences |
6. | Linguistics | English One Arts Subject and any other two (2) subjects from Arts and Social Sciences |
7. | Music | English any other three (3) subjects from Arts and Social Sciences |
8. | Philosophy | English any other three (3) subjects from Arts and Social Sciences |
9. | Religious Studies | English, Christian Religious Studies and any other two (2) subjects from Arts and Social Sciences |
10. | Theatre Arts | English, Literature in English and any other two (2) subjects from Arts and Social Sciences |
C. | College of Health Sciences | |
1 | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
2 | Medical Biochemistry | English, Physics, Chemistry and Biology |
3 | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
4 | Physiology | English, Physics, Chemistry and Biology |
D. | Education | |
1. | Agric. Education | English, Agric or Biology and any two (2) subjects |
2. | Biology Education | English, Biology, Chemistry and one other Arts/Social Science/Science subject |
3. | Business Education | English, Mathematics, Economics and any Arts/Social Science/Science subject |
4. | Chemistry Education | English, Chemistry and any other two subjects |
5. | Computer Education | English, Mathematics, Physics, chemistry or Economics |
6. | Economics Education | English, Economics, two (2) of Geography, Mathematics or Government |
7. | English Education | English, Literature in English and Two (2) relevant Arts or Social Sciences |
8. | Fine Arts Education | English language and any three (3) subjects from Arts/Social Science/Science |
9. | French Education | English, one (1) Arts subject and other Two (2) subjects |
10. | Geography Education | English, Geography and two (2) of the following: Mathematics, Economics and Government |
11. | Guidance and Counselling | English and any other three (3) subjects |
12. | Health Education | English and Biology/Health Science any other two (2) subjects |
13. | History Education | English, History or Government and any Arts/Social Science/Science subjects |
14. | Home Economics Education | English, Biology and any other two (2) subjects |
15. | Educational Management (Computer Science Education) | English, Physics, Mathematics and Economics |
16. | Educational Management (Economics) | English, Economics, Mathematics and any other Social Science subjects |
17. | Educational Management (History and International Studies) | English, Government or History, Economics and any other Arts or Social Science subjects |
18. | Educational Management (Political Science) | English, Government Economics and any other Arts or Social Science subjects |
19. | Integrated Science | English, Chemistry, Biology and one (1) other Science subject |
20. | Library and Information Science | English and any other three (3) subjects |
21. | Mathematics Education | English and Mathematics plus any other Science or Social Science subjects |
22. | Music Education | English Language and any other three (3) subjects |
23. | Physical and Health Education | English, Biology/Health Science and any other two (2) subjects |
24. | Physics Education | English, Mathematics and any other two (2) Arts/Social Science/Science Subjects |
25. | Political Science Education | English, Government/History and any other two (2) Arts/Social Science/Science subjects |
26. | Religious Education | English, Christian Religious Studies and any two(2) of Arts, Social Science |
27. | Social Science Education (Social Studies) | English and any three (3) of Economics, Government, History, Geography, Mathematics, Christian Religious Studies or Commerce |
28. | Early childhood Education (Nursery and Primary Education) | English and any other three (3) subjects |
29. | Technical Education | English, Mathematics, Physics or Chemistry and any other Arts/Social Science/Science subjects |
E | Engineering | |
1 | Chemical | English, Mathematics, Physics and Chemistry |
2 | Mechanical | English, Mathematics, Physics and Chemistry |
3 | Petroleum | English, Mathematics, Physics and Chemistry |
4 | Civil Engineering | English, Mathematics, Physics and Chemistry |
Electrical/Electronics Engineering | English, Mathematics, Physics and Chemistry | |
F. | Management Sciences | |
1 | Banking and Finance | English, Mathematics, Economics and any other Social Science subject |
2 | Marketing | English, Mathematics, Economics and any other Social Science subject |
3 | Taxation | English, Mathematics, Economics and any other Social Science subject |
4 | Industrial Relations and Human Resource Management | English, Mathematics, Economics and any other Social Science subject |
5 | Entrepreneurship | English, Mathematics, Economics and any other Social Science subject |
6 | Office and Information Management | English, Mathematics, Economics and any other Social Science subject |
G | Science | |
1 | Animal and Environmental Biology | English, Biology, Chemistry, Physics/Mathematics |
2 | Biochemistry | English, Biology, Chemistry, Physics |
3 | Botany | English, Biology, Chemistry, Physics |
4 | Chemistry | English, Mathematics, Chemistry, Physics |
6 | Geology | English, Mathematics, Chemistry, Physics |
7 | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
8 | Industrial Mathematics | English, Mathematics and any two (2) of Biology, Chemistry, Physics and Economics |
9 | Mathematics | English, Mathematics, and any two (2) of Biology, Chemistry and Physics |
10 | Medical Laboratory Science | English, Biology, Chemistry and Physics |
11 | Biotechnology | English, Biology, Chemistry and Physics |
12 | Microbiology | English, Biology, Chemistry and Physics |
13 | Physics | English, Mathematics, Chemistry and Physics |
14 | Science Laboratory Technology | English, Biology, Chemistry and Physics |
E. | Social Sciences | |
Geography and Regional Planning | English, Geography, one (1) Social Science subject and any other subject | |
Psychology | English and two subjects from Social Science | |
DELSU Cut Off Mark
Department | Cut Off |
---|---|
Accounting and Finance | 50 |
Agribusiness Management | 40 |
Agric. Economics | 40 |
Agric. Education | 40 |
Agric. Extension | 40 |
Agriculture | 40 |
Anatomy and Cell Biology | 48 |
Animal & Environmental Biology | 40 |
Animal Science | 40 |
Banking & Finance | 45 |
Biochemistry | 48 |
Biochemistry Techology | 45 |
Biological Technology | 45 |
Biology Education | 40 |
Biotechnology | 50 |
Botany | 40 |
Business Administration | 50 |
Business Education | 40 |
Chemical Engineering | 45 |
Chemistry | 40 |
Chemistry Education | 40 |
Chemistry Technology | 40 |
Civil Engineering | 50 |
Computer Education | 40 |
Computer Science | 52 |
Crop Science | 40 |
Early Childhood Education | 40 |
Economics | 46 |
Economics Education | 40 |
Educational Management (Econs.) | 40 |
Educational Management (History & Int. Std..) | 40 |
Educational Management (Pol. Sci.) | 40 |
Electrical Engineering | 50 |
English & Literary Studies | 45 |
English Education | 45 |
Entrepreneurship | 50 |
Fine & Applied Arts | 45 |
Fine Art Education | 40 |
Fisheries | 40 |
Forestry & Wild Life | 40 |
French | 40 |
French Education | 40 |
Geography & Regional Planning | 40 |
Geography Education | 40 |
Geology | 40 |
Guidance & Counselling Edu. | 40 |
Health and Safety Education | 40 |
History & Inter. Studies | 47 |
History Education | 40 |
Home Economics Education | 40 |
Human Kinetics, Recreation and Sport Sci. | 40 |
Industrial Chemistry | 40 |
Industrial Mathematics | 40 |
Integrated Science Education | 40 |
Law | 62 |
Library & Information Science Education | 40 |
Linguistics | 45 |
Linguistics / Urhobo | 40 |
Marketing | 42 |
Mass Communication | 52 |
Mathematics | 40 |
Mathematics Education | 40 |
Mechanical Engineering | 50 |
Medical Biochemistry | 48 |
Medical Laboratory Science | 60 |
Medicine & Surgery | 72 |
Microbiology | 48 |
Music | 40 |
Music Education | 40 |
Nursing Science | 67 |
Office and Informational Mgt. | 40 |
Petroleum Engineering | 45 |
Pharmacology | 50 |
Pharmacy | 65 |
Philosophy | 45 |
Physics | 40 |
Physics & Electronics Technology | 40 |
Physics Education | 40 |
Physiology | 47 |
Political Science | 48 |
Political Science Education | 40 |
Psychology | 45 |
Public Administration | 40 |
Religious Studies | 40 |
Religious Studies Education | 40 |
Social Science Education (Socal Studies) | 40 |
Sociology | 45 |
Soil Science (Agronomy) | 40 |
Technical Education | 40 |
Theatre Arts | 48 |
Method of Application
Eligible candidates applying for consideration for the advertised vacancies are expected to follow the underlisted application instructions:
- Pay the sum of N5,000 for the change of course into the following account details:
Account Name: DELSU Net Income
Bank: Zenith Bank Plc,
Account Number: 1012233419 - Visit the University Website at: https://delsu.edu.ng/Change_of_course.aspx to complete the application form
- Scan and upload the following documents:
- JAMB result slip
- O’Level result(s)
- the Five thousand naira (N5,000) application teller
Application Deadline
Prospective students of Delta State University (DELSU) are to note that the Change of Course Form for the 2022/2023 admission year is out.
NOTE: Candidates MUST wait for the university’s directive before going to JAMB to change their courses.
See Also:
Delta State University (DELSU) Postgraduate Admission Form
DELSU Post UTME Past Questions and Answers pdf Download
Delta State University (DELSU) Postgraduate Courses | PGD, M.Sc, M.Phil and Ph.D.