University of Port Harcourt (UNIPORT) Supplementary Admission Form for 2022/2023 Academic Session [Change of Course].
Applications are invited from candidates who took part in the University of Port Harcourt (UNIPORT) 2022/2023 Post – UTME Screening Exercise but were not offered admission for supplementary admission into other programmes.
Latest Info on UNIPORT Supplementary Admission Form
First-choice candidates who have been screened for admission into the University of Port Harcourt for the 2022/2023 Academic session but have not been offered admission into the programmes of their choice may wish to apply for supplementary admission into other programmes in the University.
- Candidates must possess a minimum score of 150 in the 2022 Unified Tertiary Matriculation Examination (UTME) and a minimum Post-UTME Score of 72 with the required UTME Subject combination.
- Candidates must possess the relevant FIVE O’ level credit passes in accordance with the University’s Entry Requirements before applying for the supplementary admission.
- Candidates should login to the University website www.uniport.edu.ng for the Supplementary Admission Application Procedure.
The Faculties and Programmes to which candidates may seek Supplementary Admission are listed below:
S/N | FACULTY/DEPTS.
|
SUBJECT COMBINATION | ||
UTME | O’ Level | |||
[A] | HUMANITIES | |||
1. | Music | English and any other three (3) subjects | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce, Music | |
2. | Foreign Languages and Literatures | English and any other three (3) subjects from Arts and Social Sciences | 5 O/Level credits in English Language and any other four (4) subjects from French, Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
3. | Philosophy | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
4. | Religious and Cultural Studies | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
5. | Fine Arts and Design | English Language and any three subjects | Five O/Level Credits in
|
|
[B] | SOCIAL SCIENCES | |||
1 | Geography and Environmental Management | English and any other three (3) subjects from Arts and Social Science or Science. | 5 O/Level credits in English Language, Geography and any other three (3) subjects from Economics, Commerce, Government, CRK/IRK, Mathematics, Biology, Physics, Chemistry, Agricultural Science. Pass in Mathematics is compulsory, if Mathematics is not inclusive in the 5 credits. | |
2 | Social Work | English and any three (3) others from Social Sciences including Mathematics/Arts. | 5 O/Level credits in English LanguageMathematics, Economics, Government/History, Geography, CRK/IRK. Pass in Mathematics is compulsory, if Mathematics is not inclusive in the 5 credits. | |
3 | Public Administration | English, Government or History, Economics and any one of Literature, CRK or IRK, French, Igbo, Biology, Chemistry, Physics, Mathematics, Agric. Science etc. | 5 O/Level credits in English Language,Mathematics, Government or History, Economics and any one of Literature, CRK or IRK, French, Igbo, Biology, Chemistry, Physics, Agric. Science etc. | |
[C] | SCIENCE | |||
1. | Pure and Industrial Chemistry | English, Chemistry Mathematics and Physics. | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
2. | Plant Science and Biotechnology | English, Biology, Chemistry and one other Science subject | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
3. | Physics | English, Physics, Mathematics and Chemistry or Biology | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
4. | Animal and Environmental Biology | English, Biology and any two (2) of Physics, Chemistry and Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
5. | Mathematics and Statistics with options in | |||
i. Mathematics (Pure & Applied) | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and any of Biology, Geography or Economics | ||
ii. Statistics | English, Mathematics, and any two of Physics, Chemistry and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Any one of Biology, Geography or Economics | ||
iii. Mathematics with Statistics | English, Mathematics, and any two of Physics, Chemistry and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Any one of Biology, Geography or Economics | ||
iv. Statistics with Computer | English, Mathematics, and any two of Physics, Chemistry, and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Any one of Biology, Geography or Economics | ||
v. Mathematics with Computer Science | English, Mathematics, and any two of Physics, Chemistry, and Economics | 5 O/Level Credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
6. | Geology | English and any three (3) of Chemistry, Physics, Mathematics and Biology | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
[D] | SCHOOL OF SCIENCE LABORATORY TECHNOLOGY | ||
1 | SSLT with options in:
|
English, Chemistry, Physics, Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
[E] | EDUCATION | ||
1 | Curriculum Studies & Edu. Tech [Sci]with options in:
|
English, the teaching subject (option) and any other two (2) from Mathematics, Biology, Chemistry, Physics, Agricultural Science, Further Mathematics | 6 O/Level credits inEnglish Language and any other from Mathematics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics |
2 | Human Kinetics & Health Education | English, One Science subject and two (2) others | 5 O/Level credits inEnglish Language, Biology and any other three (3) relevant subjects |
3 | Adult & Non – Formal Education | ||
a. Adult & Non-Formal Education (Arts):
|
English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area | |
b. Adult & Non-Formal Education (Social Science):
|
English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area | |
c. Adult & Non-Formal Education (Science):
|
English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area | |
d. Environmental Education:
|
English and three (3) relevant subjects. | Five O/Level credits in
|
|
4 | Educational Foundations Education Arts) EDF | ||
(i) Teaching subject – English | Five O/Level Credits in
|
English Language, Literature in English, and two others | |
(ii) Teaching subject –French | Five O/Level Credits in
|
English LanguageFrench, and two others | |
(iii) Teaching subject – Religious Studies | Five O/Level Credits in
|
English Language, CRK/IRK and two other subjects | |
(iv) Teaching subject – History | Five O/Level Credits in
|
English LanguageHistory and two other subjects | |
5 | Library & Information Science | English, Mathematics and any other two (2) subjects | Five O/Level Credits in English Language Mathematics Any other three subjects. |
6 | Primary Education | English and any Three (3) other relevant subjects | 5 O/Level credits inEnglish Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
7 | Early Childhood Education | English and any Three (3) other relevant subjects | 5 O/Level credits inEnglish Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
8 | Educational Management & Planning [Social Sci]with options in: | ||
i. Education Social Studies | English Lang., Mathematics, Economics/Government and any other one | Five O/Level Credits inEnglish Language, Mathematics, Economics/Government and any other two subjects. | |
ii. Business Education | English Lang., Mathematics, Economics or Commerce and any other one subject. | Five O/Level Credits inEnglish Language, Mathematics, Economics or Commerce and any other two subjects. | |
9 | Early Childhood Education | Five O/Level Credits in
|
English Language and three other subjects |
10 | Primary Education | Five O/Level Credits in
|
English Language and three other subjects |
11 | Department of Educational Psychology, Guidance and Counseling | Five O/Level Credits in
|
English Language and three other subjects |
[F] | MANAGEMENT SCIENCES | ||
1 | Marketing | English, Mathematics, Economics and any other relevant subject | 5 O/Level credits inEnglish Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
2 | Hospitality Management and Tourism | English, Mathematics, Economics and any other relevant subject | 5 O/Level credits inEnglish Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
[G] | AGRICULTURE | ||
1 | Agricultural Economics and Extension | English, Chemistry, Biology or Agricultural Science, Mathematics/ Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
2 | Animal Science | English, Chemistry,Biology or Agricultural Science, Mathematics/ Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
3 | Fisheries | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
4 | Crop and Soil Science | English, Chemistry,Biology or Agricultural Science, Mathematics /Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
5 | Forestry and Wildlife Management | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
6 | Home Science | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science, AND any one of Health Science or Home Economics, Physics, Geography, or Economics |
7 | Food and Nutrition Science | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography or Economics |
Important Note:
Candidates should ensure they upload their O’Level Results to JAMB as candidates who don’t won’t be admitted.
All candidates are advised to regularly check their admission status on the JAMB website (CAPS) and accept the admission offer to enable completion of the admission process.
Successful candidates will be required to click on Transfer Approval on the JAMB website (CAPS) and accept a change of department to enable the processing of admission.
Candidates are informed that the online processing of Supplementary Admission Forms shall end on Friday, 16th December 2022.
If you this post can be of help, please share it
SEE ALSO
FEDCODTTEN Post UTME Supplementary Form
UDUTH School of Nursing Sokoto State Admission Form